This solenoid valve opens when energized and closes when de-energized. When the coil is energized the pilot valve opens, relieving the pressure above the piston, which is then lifted from its seat by the plunger. Upon de-energizing the coil, a spring closes the pilot valve and opens a bleed passageway to permit pressure to build above the piston and seatit.
To control the flow of "Sandy Well Water", the valve is designed with the piston and other components "turned down", offering additional clearance, allowing the valve to operate with fluids containing some sediment typically found in well water. Valve operates from zero to maximum differential pressure indicated in table. Valve must be mounted in horizontal pipe with solenoid enclosure vertical and on top.
Pipe Size Inches |
Max. Diff. PSI |
Type No. |
Watts AC |
Watts DC |
Ship Wt. Lbs. |
Dimension In Inches | |||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | ||||||
1/2 | 50 | 18A22-V | 25 | 18 | 8 | 7 | 5-7/8 | 2-3/4 | 3-1/4 |
80 | 118A22-V | 40 | 28 | ||||||
3/4 | 50 | 18A23-V | 25 | 18 | 8 | 7-1/8 | 6 | 2-3/4 | 3-1/2 |
75 | 118A23-V | 40 | 28 | ||||||
125 | 233A23-V | 80 | 40 | 12 | 8-1/8 | 7 | 3-1/2 | 3-1/2 | |
1 | 50 | 18A24-V | 25 | 18 | 10 | 7-7/8 | 6-5/8 | 2-3/4 | 4-1/8 |
75 | 118A24-V | 40 | 28 | ||||||
125 | 133A24-V | 65 | 33 | 14 | 8-7/8 | 7-1/2 | 3-1/2 | 4-1/8 | |
200 | 233A24-V | 80 | N/A | ||||||
1-1/4 | 50 | 18A25-V | 25 | 18 | 12 | 8-3/8 | 6-3/4 | 2-3/4 | 4-1/2 |
75 | 118A25-V | 40 | 28 | ||||||
110 | 133A25-V | 65 | 33 | ||||||
300 | 140A45-V | 85 | N/A | 16 | 9-3/8 | 7-3/4 | 3-1/2 | 4-1/2 | |
1-1/2 | 50 | 35A26-V | 45 | 23 | 20 | 10 | 8-1/8 | 4 | 4-7/8 |
75 | 135A26-V | 65 | 33 | ||||||
125 | 41A26-V | 60 | 35 | 24 | 11 | 9-1/8 | 4-1/2 | 4-7/8 | |
2 | 30 | 36A17-V | 45 | 23 | 31 | 11 | 8-3/4 | 5-3/8 | 6 |
50 | 136A17-V | 65 | 33 | ||||||
75 | 136A27-V | 65 | 33 | ||||||
125 | 42A27-V | 60 | 35 | 36 | 12 | 9-3/4 | 5-3/8 | 6 | |
185 | 142A27-V | 85 | 45 | ||||||
2-1/2 | 30 | 43A18-V | 60 | 35 | 43 | 12-7/8 | 10-1/8 | 5-7/8 | 7-1/4 |
50 | 143A18-V | 85 | 45 | ||||||
75 | 243A18-V | 115 | 65 | ||||||
3 | 30 | 44A19-V | 60 | 35 | 56 | 13-3/4 | 10-1/2 | 6-5/8 | 8-3/8 |
50 | 144A19-V | 85 | 45 | ||||||
75 | 244A19-V | 115 | 65 |
(*Wetted parts - No Copper Bearing Alloys in contact with fluid)
*Valve Body - Cast Bronze, Globe Pattern - NPT ends
*Piston - Bronze
Coil Enclosure - Malleable or Cast Iron, 1/2” NPS conduit conn.
*Plunger - 430 Stainless Steel
*Pilot Valve - 303 Stainless Steel
*Bonnet Tube - 304 Stainless Steel
*Spring - 302 Stainless Steel
*Body Seal - Buna-N or Non Asbestos Gasket
*Orifice Seal - Buna-N (Viton® or Glass Filled PTFE available)
*AC Shading Coil - Copper
*Stem Pin - Inconel
Coil - Encapsulated Class B, 18” leads - (Class H available)